Orig. title: Korzystanie z urządzeń mobilnych przez małe dzieci w Polsce
Engl. transl.: The use of mobile devices by children in Poland
Study details
Year: | 2015 |
Scope: | National |
Countries: | Poland |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Online quantitative methods (e.g. Online survey) |
Researched Groups: | Parents |
Children Ages: | Preschool (0-5 Years old); Kids (6-10 Years old) |
Funder: | Fundacja Orange, Fundacja Dzieci Niczyje, Komisja Europejska |
Funder Types: | European Union / Commission; NGO (Advocacy, Charity, Consumer organization); Foundation |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations not mentioned |
URL: | https://fdds.pl/_Resources/Persistent/6/c/8/d/6c8d4e101bc3495f4491c08ba9d9e53965fab438/Bak_Korzystanie_z_urzadzen_mobilnych_raport.pdf |
Data Set Availability: | Not mentioned |
Goals
Research sample: nationwide sample, parents of children aged 6 months to 6.5 years (N = 1011); Objective: to characterize and determine the intensity of the phenomenon of child use
from mobile devices. The research was carried out as part of the "Polish Safer Internet Center" project.