Sociodemographic characteristics of young people using internet cafés
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | Turkey |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Young adults (19-24 Years old) |
| Has Formal Ethical Clearance: | Yes |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design |
| Data Set Availability: | Not mentioned |
Goals
"The aim of the present study was to determine the sociodemographic characteristics of young people using internet cafés and the reasons why they prefer using internet cafes." (Özsoy & Kulu, 2019, p.335)