The association between problematic smartphone use, depression, and anxiety symptom severity and objectively measured smartphone use over one week
Study details
| Year: | 2017 |
| Scope: | Local |
| Countries: | Other |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Online quantitative methods (e.g. Online survey) |
| Researched Groups: | Other |
| Other Researched Group: | College students |
| Children Ages: | Young adults (19-24 Years old) |
| Consents: | Other |
| Informed Consent: | Consent obtained |
| Ethics: | Ethical considerations not mentioned |
| Data Set Availability: | Not mentioned |
Goals
"Our aim was to investigate how self-reported levels of problematic smartphone use, depression, anxiety, and daily depressive mood relate to objectively measured smartphone use over one week." (Rozgonjuk et al., 2018, p. 10)