Utilising modern technologies in early childhood
Study details
| Year: | 2017 |
| Scope: | National |
| Countries: | Croatia |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Parents; Other |
| Other Researched Group: | Carers |
| Children Ages: | Preschool (0-5 Years old); Other |
| Other Childrens Age Group: | 5-7 years old |
| Funder: | Children and Youth Protection Centre of the City of Zagreb |
| Funder Types: | Other |
| Other Funder Type: | Protection Centre for Children and Youth |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations not mentioned |
| Data Set Availability: | Not mentioned |
Goals
"The aim of the project Utilising modern technologies in early childhood was to research the use of screens by pre-school children in relation to their development in Croatia at the national level. The aim of the research Utilising modern technologies and some indicators of mental health in pre-school children in Croatia conducted on the kindergarten children in Croatia was to examine the correlation between the total screen time of children and some indicators of their mental health − emotional reactivity, anxiety/depression, somatic problems, withdrawal, sleeping problems, attention problems, aggressivity and other problems." Selak Bagarić et al, 2020, 71