Orig. title: Representación mediática de la imagen corporal no saludable. Desarrollo de una herramienta de prevención en niños y niñas de 5 a 8 años. 'Mi cuerpo me gusta'. MEDIACORP. CSO2014-58220-R
Engl. transl.: Media representation of unhealthy body image. Development of a prevention tool for children aged 5 to 8. 'I like my body'. MEDIACORP. CSO2014-58220-R
Study details
Year: | 2017 |
Scope: | National |
Countries: | Spain |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children; Parents |
Children Ages: | Other |
Other Childrens Age Group: | 5-9 years old |
Funder: | Ministerio de Economía y Competitividad: Proyectos I+D+I orientados a los retos de la sociedad (2015-2019) |
Funder Types: | National Government / Ministry |
Consents: | Consent obtained from parents; Consent obtained from school officials / principal |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://www.upf.edu/web/micuerpomegusta |
Data Set Availability: | Not mentioned |
Goals
This study looks into the media representation of unhealthy body image and aims the development of a prevention tool for children aged 5 to 9 years.