Orig. title: Mein Ruf im Netz – Auswirkungen auf die berufliche Zukunft
Engl. transl.: My reputation on the net - effects on the professional future
Study details
Year: | 2014 |
Scope: | National |
Countries: | Austria |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Online quantitative methods (e.g. Online survey) |
Researched Groups: | Other |
Other Researched Group: | Human Resources Manager |
Children Ages: | Adolescents (14-18 Years old); Young adults (19-24 Years old) |
Funder: | saferinternet.at |
Funder Types: | European Union / Commission; Private industry / Company; National Government / Ministry |
Informed Consent: | Consent not mentioned |
URL: | https://www.saferinternet.at/news-detail/aktuelle-studie-personalverantwortliche-recherchieren-bei-fast-der-haelfte-der-bewerbungen-im-intern/ |
Data Set Availability: | Not mentioned |
Goals
Adolescents and young adults might be called "digital natives" (Jungwirth, 2014, online). They are using online services for various purposes, but also to present themselves. However, not only friends or peer may see these profiles and information, but also HR manager of future employers or training companies. Young people should know about this, and they should know, where these professionals gather their information, which type of information is relevant to them, and what pitfalls should be avoided.