Orig. title: DIGIcheck
Engl. transl.: DIGIcheck
Study details
Year: | 2014 |
Scope: | National |
Countries: | Austria |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Teachers / Educators |
Children Ages: | All (0-18 years old) |
Funder: | Bundesministerium für Bildung, Wissenschaft und Forschung |
Funder Types: | National Government / Ministry |
Consents: | Consent obtained from teachers / caretakers |
URL: | https://www.bmbwf.gv.at/Themen/schule/zrp/dibi/dgb/digicheck.html |
Data Set Availability: | Data availability statement in the publication |
Goals
"Contemporary education and work processes are hardly conceivable without the use of digital technologies - digital and informatics skills are essential for participation in our society." (BMBWF, 2019, online)