Orig. title: Gesellschaftspolitik / Jugend: Computer, Smartphone und Fernsehen fressen die Bewegung
Engl. transl.: Social policy / Youth: Computers, smartphones and television prevent physical activity
Study details
Year: | 2016 |
Scope: | National |
Countries: | Austria |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Interview |
Researched Groups: | Individuals (whole population, children included) |
Children Ages: | Other |
Other Childrens Age Group: | 16+ |
Funder: | Institut für Markt- und Sozialanalysen Ges.m.b.H. - IMAS |
Funder Types: | Private industry / Company |
Informed Consent: | Consent not mentioned |
Ethics: | Ethical considerations not mentioned |
URL: | http://www.imas.at/index.php/de/ |
Data Set Availability: | Not mentioned |
Goals
Do children and young people exercise enough sports?
What are the reasons that children and adolescents do not exercise and do sport enough nowadays?
What would promote exercise among children and young people?
A major reason is the gain in importance of mediated communication and games.