Orig. title: Wozu Musik 2015? – Musikalische Verhaltensweisen, Vorlieben und Einstellungen der Österreicher/innen
Engl. transl.: Why music in 2015? - Musical behaviour, preferences and attitudes of Austrians
Study details
Year: | 2015 |
Scope: | National |
Countries: | Austria |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Survey |
Researched Groups: | Children; Other |
Other Researched Group: | Whole population and selected representative groups |
Children Ages: | Other |
Other Childrens Age Group: | Adolescents and Young Adults (16-25 Years old) |
Funder: | University of Music and Performing Arts Vienna |
Funder Types: | University |
Consents: | Consent obtained from children |
Informed Consent: | Consent obtained |
Ethics: | Ethical issues flagged in the paper |
URL: | http://docplayer.org/24511063-Wozu-musik-musikalische-verhaltensweisen-vorlieben-und-einstellungen-der-oesterreicher-innen.html |
Data Set Availability: | Not mentioned |
Goals
Technological and societal changing processes are affecting all areas of living, including the way, how people do listen to music. Young people in particular show clear changes in this context, due to their affinity for digital media and smartphone use. This group, defined as those between 16 and 25, is named "Generation Web 2.0" (Huber, 2018, 171). Aim of the study is to investigate, how the mentioned group makes use of different possibilities to listen to music and which differences may be found, compared to the whole population.