Children’s Interactions with Tablet Games
Study details
| Year: | Not reported |
| Scope: | Local |
| Countries: | United Kingdom |
| Methodology: | Empirical research – Mixed methods |
| Methods of data collection: | Survey; Interview; Media diaries; Ethnography / participant observation |
| Researched Groups: | Children; Families |
| Children Ages: | Preschool (0-5 Years old); Kids (6-10 Years old); Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | British Broadcasting Corporation (BBC) |
| Funder Types: | Other |
| Other Funder Type: | National broadcaster |
| Informed Consent: | Consent obtained |
| Data Set Availability: | Not mentioned |
Goals
To progress the BBC’s approach to inclusive game design; developing an understanding of accessibility in the current everyday lives of disabled children and their families.