Orig. title: InternetMost
Engl. transl.: InternetNow
Study details
| Year: | 2020 |
| Scope: | Local |
| Countries: | Hungary |
| Methodology: | Empirical research – Quantitative |
| Methods of data collection: | Survey |
| Researched Groups: | Children |
| Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
| Funder: | Magyar Telekom |
| Funder Types: | Private industry / Company |
| Has Formal Ethical Clearance: | Yes |
| Informed Consent: | Consent not mentioned |
| Ethics: | Ethical considerations and/or protocol mentioned in the research design |
| URL: | https://hintalovon.hu/internetmost/ |
Goals
What young people think of the internet? Main topics: usage habits, online security, online education, future.