Conditions for Technology Enhanced Learning and Educational Change: a case study of a 1:1 initiative
Study details
Year: | 2014 |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Survey; Interview; Case study; Ethnography / participant observation |
Researched Groups: | Children; Teachers / Educators; Schools (Institutions) |
Children Ages: | Pre-adolescents (11-13 Years old); Adolescents (14-18 Years old) |
Funder: | City of Umeå; Umeå University |
Funder Types: | University; Other |
Other Funder Type: | Municipality |
Has Formal Ethical Clearance: | Yes |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
Data Set Availability: | Not mentioned |
Goals
"[T]he uptake and use of digital technologies is studied from the student, teacher and school leader perspectives in order to through this gain knowledge regarding the conditions for Technology Enhanced Learning (TEL) and educational change in K-12 schools." (Author, abstract)