Sámi media for children and youth
Study details
Year: | 2016 |
Scope: | Multinational |
Countries: | Finland; Norway; Sweden |
Methodology: | Empirical research – Mixed methods |
Researched Groups: | Other |
Other Researched Group: | Sámi media in Nordic countries |
Children Ages: | Other |
Other Childrens Age Group: | Unspecified ("children and youth") |
Funder: | Norwegian Expert Group of Sámi Statistics appointed by the Norwegian Ministry of Local Government and Modernization in cooperation with the Sámi Parliament |
Funder Types: | National Government / Ministry |
Informed Consent: | No consent needed |
URL: | https://samilogutmuitalit.no/en/publications?f%5B0%5D=field_author%3A709&f%5B1%5D=field_publication_year%3A669&f%5B2%5D=field_category_theme%3A678 |
Data Set Availability: | Not mentioned |
Goals
Mapping the production of Sámi media outlets for children and youths, both in traditional media and in new digital media, in Finland, Norway, and Sweden,