Intimacy, social media and youth
Study details
Year: | 2018 |
Scope: | National |
Countries: | Denmark |
Methodology: | Empirical research – Mixed methods |
Methods of data collection: | Survey |
Researched Groups: | Other |
Other Researched Group: | Young people |
Children Ages: | Young adults (19-24 Years old) |
Funder: | Institut for Uddannelse og Pædagogik (DPU) - Læring; Aalborg Universitet |
Funder Types: | University |
Informed Consent: | Consent not mentioned |
URL: | https://pure.au.dk/portal/da/projects/intimacy-social-media-and-youth(230b80c7-b436-489a-8d5c-3a2cd0f40367).html |
Data Set Availability: | Not mentioned |
Goals
An investigation of: "photo sharing practices among young people on the ephemeral social media platform Snapchat" (Kofoed & Larsen, 2016, abstract)