Exploring teachers’ increased knowledge of the potential of mobile phone use: pilot study reducing the difference between students’ and teachers’ ideas
Study details
Year: | Not reported |
Scope: | Local |
Countries: | Sweden |
Methodology: | Empirical research – Quantitative |
Methods of data collection: | Other |
Other Methodology: | Nominal group technique and Delphi technique |
Researched Groups: | Children |
Children Ages: | Adolescents (14-18 Years old) |
Consents: | Consent obtained from parents |
Informed Consent: | Consent obtained |
Ethics: | Ethical considerations and/or protocol mentioned in the research design |
URL: | https://link.springer.com/content/pdf/10.1007/s10639-020-10138-y.pdf |
Data Set Availability: | Not mentioned |
Goals
"This pilot study aims to explore how teachers’ understanding is influenced by students’ ideas in order to promote a student-centered design in school activities. In other words, this pilot study examines how teachers’ possibility knowledge increases when they are exposed to students’ ideas." (Author, 3762)